Annex B — Plot Boundary
Annexed to land rights agreement. One Annex B is completed per Plot, at the date of grant, and entered in the Register — this page carries the form, not a filled example. A Plot does not exist as a bounded thing until this record exists; before that it is an indicative area inside a titled parcel of Annex A.
Form
| field | source | note |
|---|---|---|
| Parcel (Annex A row) | Annex A | the master title this Plot is carved from |
| Plot reference | Register | assigned on grant, sequential within the parcel |
| Boundary markers (patok) | site survey at grant | coordinates of each corner marker, referenced to the peta bidang |
| GPS / UTM | site survey at grant | centroid and corner points, UTM zone 50S (Bali) |
| Peta bidang reference | BPN or Company survey | drawing number and date |
| Indicative area, m² | site survey at grant | the figure the Holder is quoted; final area on pemecahan or SLF may differ within the tolerance stated in the grant |
| Adjoining owners/Plots | Register, cross-checked at survey | name or Plot reference on each boundary side |
| Access | Register | which internal road or corridor under Annex F reaches this Plot |
Discrepancy rule
Where this Annex B and a later BPN-registered Surat Ukur disagree on boundary or area, the Surat Ukur prevails for anything BPN itself certifies (titled parcels, post-pemecahan Plots); this annex prevails for anything not yet certified (an indicative Plot inside a still-whole master title). The Register carries the correction either way — see Annex A §4.