Annex A — Estate Registry
Annexed to land rights agreement. One row per land title held or claimed by the Company, as required by the framework package map. Source: the Company's land files as reconciled in the independent audit of 21 August 2026 and recorded in director disclosure indemnity agreement Appendix B, cross-checked against the certificates the Owners produced. On any conflict between this annex and Appendix B, this annex prevails as the current registry; Appendix B is the audit snapshot it was built from.
What is not yet in this annex. RTRW and LP2B status are not in the source audit for any parcel and are left blank below, not guessed.
1. Registered titles — remaining term at signing
Remaining term is computed under hak-sewa-deed §2.2: the lesser of 25 years and (years to the certificate's expiry, less the 12-month extension buffer), from a signing date of 27 August 2026. Fourteen of the eighteen titles clear the full 25 years; the buffer trims Parcels 5, 9, 10 and 14 — all expiring 21.06.2052, the shortest runway in the portfolio at 25.8 years — to 24.8 years.
| Parcel | Title | Area, m² | Expiry | Years remaining | Term 1 deliverable | RTRW | PKKPR |
|---|---|---|---|---|---|---|---|
| 1 | HGB 00046 | 14,750 (resurveyed; 15,500 pre-2026) | 02.02.2053 | 26.4 | 25.0 | open | not on file |
| 2 | HGB 00047 | 20,700 | 02.02.2053 | 26.4 | 25.0 | open | not on file |
| 3 | HGB 00052 | 20,000 | 12.04.2053 | 26.6 | 25.0 | open | up for renewal |
| 4 | HGB 00048 | 40,000 | 02.02.2053 | 26.4 | 25.0 | open | up for renewal |
| 5 | HGB 11/Gesing | 10,400 | 21.06.2052 | 25.8 | 24.8 | open | not on file |
| 6 | HGB, NIB 22.04.000007933.0 | 11,620 | 19.08.2054 | 28.0 | 25.0 | open | not on file |
| 7 | HGB, NIB 22.04.000001680.0 | 2,880 | 16.08.2054 | 28.0 | 25.0 | open | valid to ~2027 |
| 8 | HGB 00016 | 5,000 | 31.08.2052 | 26.0 | 25.0 | open | none |
| 9 | HGB 14/Gesing | 5,700 | 21.06.2052 | 25.8 | 24.8 | open | not on file |
| 10 | HGB 00013 | 19,500 | 21.06.2052 | 25.8 | 24.8 | open | not on file |
| 11 | HGB 00019 | 18,200 | 31.08.2052 | 26.0 | 25.0 | open | none on file |
| 12 | HGB, KEPMEN 1339/2022 | 44,500 | 27.02.2053 | 26.5 | 25.0 | open | up for renewal |
| 14 | HGB 00012 | 22,260 | 21.06.2052 | 25.8 | 24.8 | open | none |
| 15 | HGB 00049 | 44,500 | 27.02.2053 | 26.5 | 25.0 | open | up for renewal; two 2023 suits withdrawn, see §2 |
| 16 | HGB 17 | 11,100 | 31.08.2052 | 26.0 | 25.0 | open | none on file |
| 17 | HGB 18 | 9,900 | 06.09.2052 | 26.0 | 25.0 | open | none on file |
| 18 | HGB, NIB 22.04.000001884.0 | 8,780 | 01.09.2053 | 27.0 | 25.0 | open | up for renewal |
| 19 | HGB, NIB 22.04.000002567.0 | 8,780 | 01.09.2053 | 27.0 | 25.0 | open | up for renewal |
Not certificated, or not yet Company property — no Term 1 computable:
| Parcel | State | Note |
|---|---|---|
| 0 | Pipil at purchase; in certification at BPN | 6,400 m², fully paid; certificate not yet issued. No Term until the HGB is granted. |
| 3.1 | SHM mother title, no pemecahan | ~400–450 m² of a 27,800 m² mother parcel; PPJB only, no AJB, held by an individual (Gede Redita). Not Company property — no lease can be granted from it yet. |
| 13 | SHM 02167 (11.2023) | 45,000 m², titled to Wayan Rosa; no purchase documentation exists. Not Company property. |
Portfolio total across the 18 titles with a computed Term 1: 318,570 m² (≈31.86 ha) — matching the 319,320 m² Appendix B reports as registered, less the 750 m² Parcel 1 resurvey delta. Fourteen titles deliver the full 25-year ceiling today; Parcels 5, 9, 10 and 14 (57,860 m² combined) deliver 24.8 years.
2. Notes carried over from the audit
Six titles (3, 4, 12, 15, 18, 19) are up for a routine PPKPR renewal — the Company already holds the land, this is a continuation of existing use, not a new approval. The Director tracks it in the ordinary course under 15.6.
Parcels 18 & 19: their paper AJB deeds are filed under each other's folder (titles themselves are registered and clean) — correct the physical filing when convenient.
3. KBLI × business address
From the Company's OSS RBA record. Project code identifies the row where the NIB does not carry one address per KBLI.
Active.
| Project code | KBLI | Activity | Risk | Location | Investment (Rp) |
|---|---|---|---|---|---|
| 202201-1013-5611-2212-110 | 68111v2025 | Aktivitas Pengembangan Bangunan dan Lahan Hunian | Rendah | Kab. Buleleng, Bali (generic) | 14,000,000,000 |
| 202204-2510-3708-5978-352 | 68292v2025 | Pengelolaan Real Estat Hunian Atas Dasar Balas Jasa (Fee) atau Kontrak | Rendah | Kab. Buleleng, Bali (generic) | 14,000,000,000 |
| 202308-0817-1002-9049-212 | 68111 | Real Estat Yang Dimiliki Sendiri Atau Disewa | Menengah Rendah | Gesing, Kab. Buleleng, Bali | 10,010,000,000 |
| 202308-0817-1322-4247-065 | 68111v2025 | Aktivitas Pengembangan Bangunan dan Lahan Hunian | Menengah Rendah | Gesing, Kab. Buleleng, Bali | 10,010,000,000 |
| 202308-0817-5238-4856-874 | 68111v2025 | Aktivitas Pengembangan Bangunan dan Lahan Hunian | Menengah Rendah | Gesing, Kab. Buleleng, Bali | 10,010,000,000 |
⚠ The first two rows (generic "Kab. Buleleng, Bali") and the three Gesing-specific rows carry the same 68111-family activity under two different address formats on the same NIB — this is the discrepancy 9A.1 already flags as resolved before any lease is signed.
Inactive (superseded or lapsed — not currently relied on):
| Project code | KBLI | Activity | Risk | Location |
|---|---|---|---|---|
| 202307-1813-4152-3045-369 | 68111 | Real Estat Yang Dimiliki Sendiri Atau Disewa | Menengah Rendah | Kab. Buleleng, Bali (generic) |
| 202508-1412-3410-9047-490 | 96122 | Aktivitas SPA (Sante Par Aqua) | Menengah Tinggi | Cyber Valley, Desa Gesing, Kec. Banjar, Kab. Buleleng, Bali 80351 |
| 202508-1412-5354-6091-349 | 55199 | Penyediaan Akomodasi Jangka Pendek Lainnya | Tinggi | Cyber Valley, Desa Gesing, Kec. Banjar, Kab. Buleleng, Bali 80351 |
Registered maksud dan tujuan (business purpose), full set: I — Penyediaan Akomodasi dan Penyediaan Makan Minum (55, 56) · L — Real Estat (68) · N — Aktivitas Penyewaan dan Sewa Guna Usaha tanpa Hak Opsi, Ketenagakerjaan, Agen Perjalanan dan Penunjang Usaha Lainnya (82) · R — Kesenian, Hiburan dan Rekreasi (93) · S — Aktivitas Jasa Lainnya (96). This covers the KBLI set named in articles of association Article 3 (68111, 68200, 55199, 56101, 96122, 82302, 55192, 93299).
4. Maintenance
The Director maintains this registry current — updating expiry, renewal filings and PPKPR status — per hak-sewa-deed 15.6. A discrepancy between this annex and a certificate in hand is resolved in favour of the certificate; report it for correction here.