PT Cyber Valley Ecosystem — the Indonesian operating company of cyberia. a PMA (Penanaman Modal Asing, foreign investment company) licensed and operational in Bali
estimated formation value: >$1M. licensed, operational, with 32 employees, 37 hectares under management, and active revenue streams. companies of this class in Indonesia require 6-12 months of formation, significant capital deposits, and multiple government licenses
legal structure
| field | value |
|---|---|
| type | PT PMA (foreign investment limited liability company) |
| jurisdiction | Republic of Indonesia |
| registered location | Bali, Indonesia |
| directors | master (Dmitry Starodubtsev), joy |
| parent entity | cyberia/midao/midao (Marshall Islands DAO LLC) |
licenses and permits
| license | status | scope |
|---|---|---|
| KITAS Investor | active | founder residency, investment oversight, and company supervision |
| business license (NIB) | active | general business operations |
| land use permit | active | 37 ha lease, cyber valley |
| food handling | active | organiq operations |
| event permit | renewable | Burn.City and regular events at soft3 |
| construction permit (IMB) | as needed | per-building basis |
| tourism license | active | accommodation and tours |
assets under management
| category | description | estimated value |
|---|---|---|
| land lease | 37 ha volcanic land, long-term lease | significant — comparable properties $500K+ |
| buildings | 10 structures, ~800 m² total operational | construction value $200K+ |
| infrastructure | solar 30 kW, water systems, fiber, roads | $100K+ |
| biological assets | coffee plantation, fruit trees, forest, nursery | appreciating — years of cultivation |
| equipment | tools, vehicles, kitchen, construction | $50K+ |
| brand | Cyber Valley, Organiq, Burn.City, Sinwood | growing |
| operational licenses | PMA formation, permits, compliance history | $100K+ replacement cost |
revenue streams managed by CVE
| stream | status | managed by (agent) |
|---|---|---|
| events | active — Burn.City, retreats, workshops | PLAY socio-runner |
| food sales | active — organiq cafe + store | SPACE eco-runner |
| accommodation | active — glamping, nomad hub | PLAY socio-runner |
| coffee | active — harvest, processing, direct sales | SPACE eco-runner |
| produce | active — fruits, vegetables, spices | SPACE eco-runner |
| farm program | active — Nandu farmer incubation | LIFE bio-runner |
| tours | active — sinwood, elona, farm tours | PLAY socio-runner |
employees
32 local staff. all employment contracts through CVE. joy manages HR. agents coordinate daily operations via task board
| function | headcount | managed by |
|---|---|---|
| agriculture | 12 | SPACE eco-runner assigns tasks, joy manages people |
| construction/maintenance | 8 | WORK tech-runner assigns tasks |
| hospitality/kitchen | 6 | PLAY socio-runner coordinates |
| security/grounds | 4 | WORK tech-sensor monitors |
| administration | 2 | counters prepare data, joy executes |
banking and finance
| account | purpose | signers |
|---|---|---|
| CVE operating account (IDR) | daily operations, payroll, local suppliers | joy primary, master secondary |
| CVE revenue account (IDR) | incoming payments | joy primary |
| CVE USD account | international transfers | master primary, joy secondary |
all financial data recorded on-graph by counter agents. monthly reconciliation: bank statements ↔ cybergraph records
relationship to agent network
CVE is the legal shell through which agent decisions become real-world actions:
| agent decision | CVE execution |
|---|---|
| "hire seasonal worker for harvest" | joy processes employment contract through CVE |
| "purchase 100 seedlings" | runner creates purchase order, CVE bank account pays supplier |
| "host 30-person retreat next month" | socio-runner plans, CVE issues invoices and receives payment |
| "repair water pump #3" | tech-runner assigns staff, CVE pays for parts |
agents plan and coordinate. CVE executes legally. the separation is structural: agents cannot sign contracts, open bank accounts, or employ people. CVE can. joy bridges between agents and CVE
compliance
| requirement | frequency | responsible |
|---|---|---|
| annual tax filing (SPT) | yearly | joy + accountant |
| monthly tax (PPh 21, PPN) | monthly | counter prepares, accountant files |
| KITAS renewal | annually | master and joy |
| business license renewal | as required | joy |
| labor compliance (BPJS) | monthly | counter tracks, joy ensures compliance |
see cyberia/midao/midao for the parent Marshall Islands entity. see cyberia/architecture for the governance design. see cyberia/operations for the process system. see cyber valley for the physical site. see joy for the primary CVE director
discover all concepts