Annex G — Handover Condition
Annexed to hak sewa template under 8.6. The Berita Acara Serah Terima Lahan — the record of handover of the Plot — completed at BAST Lahan. The Plot returns at BAST Pengembalian measured against it.
G1. Record
| field | value |
|---|---|
| number | [___] |
| date and place | [], sinwood-[] |
| Plot | sinwood-[___], Annex B (Plot Boundary), HGB No. 00048/Gesing |
| handed over by | PT CYBER VALLEY ESTATE, by [___] |
| received by | [___], the Holder |
| present | the supervisor under 8.3: [___] |
G2. Condition at handover
| item | state recorded | photographs |
|---|---|---|
| boundary markers (patok) | [] markers set, all in place / [] | [___] |
| access | the estate road reaches the Plot at corner [___] | [___] |
| structures | none / [___] | [___] |
| trees of record | [] trees above 20 cm trunk diameter: [] | [___] |
| water | springs [] · streams [] · wet ground [___] | [___] |
| soil | laboratory [], sample of []: pH [], organic matter []% | — |
| estate lines crossing the Plot | none / [___] | [___] |
| debris and waste | none / [___] | [___] |
G3. Photographs
| # | subject | file | date |
|---|---|---|---|
| 1 | [___] | [___] | [___] |
| 2 | [___] | [___] | [___] |
| 3 | [___] | [___] | [___] |
| 4 | [___] | [___] | [___] |
G4. Statements
The Holder takes possession of the Plot for construction, and the site risk passes to the Holder at the signatures below. At the end of the Term the Holder returns the Plot as recorded here, with fair wear from its permitted use, the Improvements Part 16 of the template leaves in place, and soil improved under soil policy. The supervisor under 8.3 settles a disagreement by comparing the Plot with this record.
| for the Landowner | for the Holder | supervisor |
|---|---|---|
| __________________ | __________________ | __________________ |