<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 700 200" width="700" height="200">
<defs>
<image width="700" height="200" id="img1" href="data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAArwAAADIAQMAAAAwWKD+AAAAAXNSR0IB2cksfwAAAANQTFRF////p8QbyAAAACdJREFUeJztwQEBAAAAgiD/r25IQAEAAAAAAAAAAAAAAAAAAAAAfBtFiAABphG/FQAAAABJRU5ErkJggg=="/>
</defs>
<style>
tspan { white-space:pre }
.shp0 { fill: #25455b }
.shp1 { fill: #ffffff }
</style>
<g id="thumbnail">
<use id="Layer 1" href="#img1" x="0" y="0" />
<path id="Shape 3" class="shp0" d="M146.45 198.39C92.28 198.39 48.5 154.61 48.5 100.45C48.5 46.28 92.28 2.5 146.45 2.5C200.61 2.5 244.39 46.28 244.39 100.45C244.39 154.61 200.61 198.39 146.45 198.39Z" />
<path id="Shape 3 copy" class="shp1" d="M146.45 178.89C103.07 178.89 68 143.83 68 100.45C68 57.07 103.07 22 146.45 22C189.83 22 224.89 57.07 224.89 100.45C224.89 143.83 189.83 178.89 146.45 178.89Z" />
<path id="UINN " fill="#25455a" d="M409.24 58.65L409.24 140L386 140L386 58.65L409.24 58.65ZM415.05 140L415.05 116.76L438.29 116.76L438.29 58.65L461.54 58.65L461.54 140L415.05 140ZM490.59 140L467.35 140L467.35 58.65L490.59 58.65L490.59 140ZM519.64 140L496.4 140L496.4 58.65L571.94 58.65L571.94 140L548.7 140L548.7 81.89L519.64 81.89L519.64 140ZM600.99 140L577.75 140L577.75 58.65L653.29 58.65L653.29 140L630.04 140L630.04 81.89L600.99 81.89L600.99 140Z" />
<path id="Q " fill="#25455b" d="M306.01 156L273 156L273 40.47L380.28 40.47L380.28 156L405.03 180.76L355.52 180.76L330.76 156L314.26 156L314.26 122.99L347.27 122.99L347.27 73.48L306.01 73.48L306.01 156Z" />
<path id="Shape 2" class="shp1" d="M259 82L657 82L657 87L259 87L259 82Z" />
</g>
<g id="logo">
<g id="left">
<path id="handle-2" class="shp0" d="M126 74.53L132.42 77.16C133.89 77.76 134.62 79.43 134.03 80.89L111.6 136.94C111.01 138.4 109.34 139.09 107.87 138.49L101.45 135.87C99.98 135.26 99.26 133.59 99.84 132.13L122.27 76.08C122.86 74.62 124.53 73.93 126 74.53Z" />
<path id="circle" class="shp0" d="M102.99 154.36C96.71 154.36 91.64 149.29 91.64 143.01C91.64 136.74 96.71 131.67 102.99 131.67C109.26 131.67 114.33 136.74 114.33 143.01C114.33 149.29 109.26 154.36 102.99 154.36Z" />
<path id="handle-1" class="shp0" d="M111.04 68.59L130.66 76.73C133.1 77.74 134.25 80.54 133.24 82.98L132.47 84.84C131.46 87.28 128.66 88.44 126.22 87.42L106.6 79.28C104.16 78.27 103 75.47 104.02 73.03L104.79 71.17C105.8 68.73 108.6 67.57 111.04 68.59Z" />
<path id="cutout-circle" class="shp1" d="M102.99 149.23C99.55 149.23 96.77 146.45 96.77 143.01C96.77 139.57 99.55 136.79 102.99 136.79C106.43 136.79 109.21 139.57 109.21 143.01C109.21 146.45 106.43 149.23 102.99 149.23Z" />
<path id="rectangle" class="shp0" d="M104.59 82.15L113.93 85.79C114.57 86.04 114.87 86.82 114.59 87.54L104.73 112.85C104.45 113.57 103.7 113.94 103.05 113.69L93.72 110.06C93.08 109.81 92.78 109.02 93.06 108.31L102.92 82.99C103.2 82.28 103.95 81.9 104.59 82.15Z" />
</g>
<g id="bottom">
<path id="handle-2" class="shp0" d="M123.17 119.22L125.79 112.81C126.4 111.33 128.07 110.61 129.53 111.2L185.58 133.63C187.04 134.22 187.73 135.88 187.13 137.36L184.51 143.77C183.9 145.25 182.23 145.97 180.77 145.39L124.72 122.95C123.26 122.37 122.57 120.7 123.17 119.22Z" />
<path id="circle" class="shp0" d="M191.65 153.59C185.38 153.59 180.3 148.52 180.3 142.24C180.3 135.97 185.38 130.89 191.65 130.89C197.93 130.89 203 135.97 203 142.24C203 148.52 197.93 153.59 191.65 153.59Z" />
<path id="handle-1" class="shp0" d="M117.23 134.19L125.37 114.57C126.38 112.13 129.18 110.97 131.62 111.99L133.48 112.76C135.92 113.77 137.07 116.57 136.06 119.01L127.92 138.63C126.9 141.07 124.11 142.22 121.67 141.21L119.81 140.44C117.37 139.43 116.21 136.63 117.23 134.19Z" />
<path id="cutout-circle" class="shp1" d="M191.65 148.46C188.21 148.46 185.43 145.68 185.43 142.24C185.43 138.8 188.21 136.02 191.65 136.02C195.09 136.02 197.87 138.8 197.87 142.24C197.87 145.68 195.09 148.46 191.65 148.46Z" />
<path id="rectangle" class="shp0" d="M130.79 140.63L134.42 131.3C134.68 130.66 135.46 130.36 136.18 130.64L161.49 140.5C162.21 140.78 162.58 141.53 162.33 142.17L158.7 151.5C158.44 152.15 157.66 152.45 156.94 152.17L131.63 142.31C130.92 142.03 130.54 141.28 130.79 140.63Z" />
</g>
<g id="top">
<path id="handle-2" class="shp0" d="M170.08 78.36L167.54 84.77C166.96 86.25 165.34 86.97 163.93 86.38L109.78 63.95C108.36 63.37 107.69 61.7 108.28 60.22L110.81 53.81C111.39 52.33 113.01 51.61 114.42 52.2L168.58 74.63C169.99 75.21 170.66 76.88 170.08 78.36Z" />
<path id="circle" class="shp0" d="M103.91 66.69C97.84 66.69 92.94 61.62 92.94 55.34C92.94 49.07 97.84 43.99 103.91 43.99C109.97 43.99 114.87 49.07 114.87 55.34C114.87 61.62 109.97 66.69 103.91 66.69Z" />
<path id="handle-1" class="shp0" d="M175.82 63.39L167.95 83.01C166.97 85.45 164.27 86.61 161.91 85.6L160.12 84.82C157.76 83.81 156.64 81.02 157.62 78.57L165.49 58.96C166.47 56.51 169.17 55.36 171.53 56.37L173.32 57.14C175.68 58.16 176.8 60.95 175.82 63.39Z" />
<path id="cutout-circle" class="shp1" d="M103.91 61.56C100.58 61.56 97.9 58.78 97.9 55.34C97.9 51.9 100.58 49.12 103.91 49.12C107.23 49.12 109.91 51.9 109.91 55.34C109.91 58.78 107.23 61.56 103.91 61.56Z" />
<path id="rectangle" class="shp0" d="M162.71 56.95L159.2 66.28C158.96 66.92 158.2 67.22 157.51 66.94L133.05 57.08C132.36 56.8 131.99 56.05 132.24 55.41L135.75 46.08C135.99 45.43 136.75 45.14 137.44 45.42L161.9 55.28C162.59 55.56 162.96 56.3 162.71 56.95Z" />
</g>
<g id="right">
<path id="handle-2" class="shp0" d="M166.23 122.08L159.81 119.55C158.34 118.97 157.62 117.35 158.2 115.94L180.63 61.78C181.22 60.37 182.89 59.7 184.36 60.29L190.78 62.82C192.25 63.4 192.97 65.02 192.39 66.43L169.96 120.59C169.37 122 167.7 122.67 166.23 122.08Z" />
<path id="circle" class="shp0" d="M189.24 66.88C182.97 66.88 177.9 61.98 177.9 55.92C177.9 49.85 182.97 44.95 189.24 44.95C195.52 44.95 200.59 49.85 200.59 55.92C200.59 61.98 195.52 66.88 189.24 66.88Z" />
<path id="handle-1" class="shp0" d="M181.19 127.83L161.57 119.96C159.13 118.98 157.98 116.28 158.99 113.92L159.76 112.13C160.77 109.77 163.57 108.65 166.01 109.63L185.63 117.5C188.07 118.48 189.23 121.18 188.21 123.54L187.44 125.33C186.43 127.69 183.63 128.81 181.19 127.83Z" />
<path id="cutout-circle" class="shp1" d="M189.24 61.92C185.8 61.92 183.03 59.24 183.03 55.92C183.03 52.59 185.8 49.91 189.24 49.91C192.68 49.91 195.46 52.59 195.46 55.92C195.46 59.24 192.68 61.92 189.24 61.92Z" />
<path id="rectangle" class="shp0" d="M187.64 114.72L178.31 111.21C177.66 110.97 177.36 110.21 177.64 109.52L187.5 85.06C187.78 84.37 188.53 84 189.18 84.25L198.51 87.76C199.15 88 199.45 88.76 199.17 89.45L189.31 113.91C189.03 114.6 188.28 114.97 187.64 114.72Z" />
</g>
</g>
</svg>