<svg xmlns="http://www.w3.org/2000/svg" width="19" height="22" viewBox="0 0 19 22" fill="none">
<path d="M9.396 9.39638L2.20542 1.9062" stroke="#0075FF" stroke-width="2"/>
<path d="M9.39533 9.39296L5.50054 17.1839" stroke="#0075FF" stroke-width="2"/>
<path d="M9.41559 9.57379L17.4846 5.50134" stroke="#0075FF" stroke-width="2"/>
<circle cx="9.41433" cy="9.41508" r="3.96511" fill="#76FF03" stroke="#76FF03"/>
<circle cx="5.07648" cy="18.2577" r="2.37043" fill="#76FF03" stroke="#76FF03"/>
<circle cx="17.3901" cy="5.5867" r="1.09468" fill="#76FF03" stroke="#76FF03"/>
<circle cx="1.59468" cy="1.59468" r="1.09468" fill="#76FF03" stroke="#76FF03"/>
</svg>

Synonyms

cyb/src/image/link.svg
pussy-ts/src/image/link.svg
cyb/src/components/search/Spark/Meta/Links/link.svg

Neighbours