<svg width="24" height="27" viewBox="0 0 24 27" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M11.8789 11.8789L2.78838 2.40961" stroke="white"/>
<path d="M11.8782 11.8752L6.95428 21.7247" stroke="white"/>
<path d="M11.9035 12.1037L22.1045 6.95521" stroke="white"/>
<circle cx="11.9027" cy="11.9027" r="5.14492" fill="white" stroke="#D3F5FF"/>
<circle cx="6.41794" cy="23.082" r="3.12888" fill="white" stroke="#D3F5FF"/>
<circle cx="21.9848" cy="7.06292" r="1.51604" fill="white" stroke="#D3F5FF"/>
<circle cx="2.01604" cy="2.01604" r="1.51604" fill="white" stroke="#D3F5FF"/>
</svg>

Synonyms

cyb/src/image/attach.svg
pussy-ts/src/image/attach.svg
cyb/src/components/buttons/AddFile/images/attach.svg

Neighbours