

- miracle
- tree :
- tree or shrub; fast growing, perennial legume, reaching up to 20 meters tall, with bipinnate leaves, white spherical flower heads, and elongated flat seed pods containing multiple seeds.
- roots: deep taproot system, lateral fibrous roots; nodules contain nitrogen-fixing rhizobia bacteria.
- leaves: bipinnate with numerous leaflets, feathery texture, rich green color.
- flowers: globular, creamy-white heads, fragrant, attract pollinators.
- fruits (pods): flattened, linear pods; initially green, turn brown when mature, numerous flat, brown glossy seeds.
- bark: smooth, grayish-brown bark, becomes fissured with age.
- timber: moderately dense, durable, pale brown wood, resistant to pests.
- compounds: cellulose, lignin, hemicellulose, minor tannins
- environment:: prefers subtropical to tropical, well-drained soils, tolerant to drought.
- climate:: thrives in warm, frost-free tropical to subtropical climates.
- sun:: 800–1000 W/m²
- no-sun-days:: 14
- water:: 650–1500 mm
- no-water-days:: 120
- humidity:: 20 days
- fog-resistance:: 45 days
- max-temp:: 45°C
- optimal-temp:: 20–30°C
- min-temp:: 5°C
- wind-damage:: storm, hurricane
- soil:: prefers deep, fertile, neutral to alkaline soils with good drainage.
- spacing:: optimal planting density is 2–4 meters between individual plants.
- lifecycle
- longevity:: 25 years
- germination:: seeds germinate rapidly, typically within 3–14 days, after scarification or soaking.
- seedling:: quick initial growth; seedlings reach 1 meter within 3–4 months, vulnerable to browsing animals.
- mature:: rapid maturity in 2–3 years; extensive foliage, prolific flowering, and seed production.
- death:: gradual decline after 15–20 years, susceptible to pests or fungal diseases; often rejuvenated through coppicing.
- features: nitrogen-fixing, fodder, fast growing, soil improvement, firewood
- layer: canopy, dwarf, shrub
- products: animal-feed, firewood, [[pages/[timber]], biomass-energy, mulch, green-manure
- chemical compounds:
| Compound | Roots | Leaves | Flowers | Fruits (Pods & Seeds) | Bark | Timber | Notes / Uses |
|---|
| ----------------------- | -------- | -------- | --------- | ----------------------- | -------- | -------- | ------------------------------------------------------------------------------------------ |
| mimosine | Medium | High | Low | High | Low | None | toxic amino acid; restricts livestock feeding; antimicrobial; herbicidal properties |
| tannins | Medium | Medium | Medium | Medium | High | Low | astringent; antimicrobial; leather tanning; traditional medicine |
| alkaloids | Low | Low | Trace | Medium | Medium | None | potential toxicity at higher amounts; limited traditional medicinal uses |
| flavonoids* | Trace | Medium | High | Low | Low | None | antioxidant, anti-inflammatory properties; beneficial medicinally |
| proteins | Low | High | Low | Medium | None | None | nutrient-rich fodder after detoxification; high-value livestock feed |
| fiber (Cellulose) | Medium | Low | None | High | High | High | structural fiber for biomass energy, paper pulp, mulch production |
| lignin | Medium | Low | None | Medium | High | High | structural polymer; enhances fuelwood and timber durability; biomass resource |
| hemicellulose | Medium | Low | None | Medium | High | High | structural; utilized in bioenergy production, paper and construction material industries |
| compound | roots | leaves | flowers | fruits (pods & seeds) | bark | timber | notes / uses |
| ----------------------- | -------- | -------- | --------- | ----------------------- | -------- | -------- | -------------------------------------------------------------------------------- |
| mimosine | medium | high | low | high | low | none | toxic amino acid; restricts livestock feeding; antimicrobial; herbicidal properties |
| tannins | medium | medium | medium | medium | high | low | astringent; antimicrobial; leather tanning; traditional medicine |
| alkaloids | low | low | trace | medium | medium | none | potential toxicity at higher amounts; limited traditional medicinal uses |
| flavonoids | trace | medium | high | low | low | none | antioxidant, anti-inflammatory properties; beneficial medicinally |
| protein | low | high | low | medium | none | none | nutrient-rich fodder after detoxification; high-value livestock feed |
| fiber | medium | low | none | high | high | high | structural fiber for biomass energy, paper pulp, mulch production |
| lignin | medium | low | none | medium | high | high | structural polymer; enhances fuelwood and timber durability; biomass resource |
| hemicellulose | medium | low | none | medium | high | high | structural; utilized in bioenergy production, paper and construction material industries |
- operations
- propagate plants: regular pruning or coppicing promotes vigorous regrowth; minimal fertilization required due to nitrogen-fixing capacity. Periodic pest monitoring recommended.
- maintenance regular pruning or coppicing promotes vigorous regrowth; minimal fertilization required due to nitrogen-fixing capacity. Periodic pest monitoring recommended.
- harvest: leaves and young twigs regularly harvested as fodder; timber harvested from coppiced stems every 2–3 years; pods collected for seed production and propagation.