the bio-properties of debregeasia longifolia berries
nutrient and chemical composition
- heavy metals and micronutrients
- phyto-chemical metabolism
- the berries are rich in tannins, with a concentration of 77.835 mg/100g, which is higher than that found in other berries like blueberries and raspberries.
- other compounds include antioxidants, flavonoids, phenols, anthocyanins, vitamin c, and vitamin a.
laboratory test result
| component | leaves (ppm) | stem (ppm) | fruit (ppm) | common uses |
|---|---|---|---|---|
| lead (pb) | 29.318 | 29.328 | 29.032 | no known benefit, toxic if ingested |
| copper (cu) | 1.195 | 0.774 | 0.921 | essential micronutrient |
| magnesium (mg) | 559.674 | 102.226 | 215.281 | supports bone health, energy production |
| manganese (mn) | 3.072 | 0.234 | 0.059 | important for bone formation, blood clotting |
| iron (fe) | 30.662 | 35.043 | 6.801 | essential for blood production |
| calcium (ca) | 28,026.58 | 3,134.28 | 10,374.29 | vital for bone health, muscle function |
| tannin (mg/100g) | not tested | not tested | 77,835.29 | antioxidant properties, lowers cholesterol |
| antioxidant (mg/100ml) | not tested | not tested | 21.284 | protects cells from damage |
| flavonoid (mg/100ml) | not tested | not tested | 18.495 | reduces inflammation, supports heart health |
| phenol (mg/100ml) | not tested | not tested | 103.297 | antioxidant, anti-inflammatory properties |
| anthocyanin (mg/100g) | not tested | not tested | 1.529 | anti-inflammatory, supports eye health |
| vitamin c (mg/100g) | not tested | not tested | 96.381 | boosts immunity, antioxidant |
| vitamin a (mg/100g) | not tested | not tested | 1.78 | essential for vision, immune function |
medicinal and nutritional benefits
- the leaves also contain phenolic compounds and flavonoids with potential antioxidant activity, useful in traditional medicine for treating various conditions.