No Category Parameters Max. Acc. Value S1 S2 S3 S4
1 Physical Smell No Smell No Smell No Smell No Smell No Smell
2 Physical TDS (mg/L) 500 31.2 30.3 53.3 13
3 Physical Turbidity (NTU) 5 2.84 1.6 1.5 1.2
4 Physical Temp. (°C) 30 25.8 25.6 25.6 25.7
5 Physical Color (TCU) 15 9 8 8 8
6 Chemical - Heavy Metals Chromium (Cr) (mg/L) 0.05 n/d n/d n/d n/d
7 Chemical - Heavy Metals Manganese (Mn) (mg/L) 0.4 0.0028 n/d n/d 0.0028
8 Chemical - Heavy Metals Lead (Pb) (mg/L) 0.01 n/d n/d n/d n/d
9 Chemical - Heavy Metals Mercury (mg/L) 0.001 <0.005 <0.005 <0.005 <0.005
10 Chemical - Heavy Metals Cadmium (mg/L) 0.010 n/d n/d n/d n/d
11 Chemical - Heavy Metals Arsenic (As) (mg/L) 0.01 n/d n/d n/d n/d
12 Chemical - Heavy Metals Silver (Ag) (mg/L) 0.1 n/d n/d n/d n/d
13 Chemical - Heavy Metals Copper (Cu) (mg/L) 0.02 n/d n/d n/d n/d
14 Chemical - Heavy Metals Aluminum (mg/L) 0.2 1.248 1.351 1.403 1.093
15 Chemical - Hardiness Iron (Fe) (mg/L) 0.3 0.237 0.179 0.038 0.092
16 Chemical - Hardiness Fluoride (mg/L) 1.5 0.29 0.29 0.29 0.28
17 Chemical - Hardiness Calcium (CaCO3) (mg/L) 500 14.02 11.68 21.3 7.1
18 Chemical - Hardiness Zinc (Zn) (mg/L) 3 n/d n/d n/d n/d
19 Chemical - Hardiness Silicon (Si) (mg/L) 100 n/d n/d 51.593 n/d
20 Chemical - Gas Nitrate (mg/L) 50 0.026 0.03 0.036 0.023
21 Chemical - Gas Nitrite (mg/L) 3 0.016 0.012 0.014 0.02
22 Chemical - Gas Cyanide (mg/L) 0.07 0.05 0.05 0.05 0.05
23 Chemical - Gas Sulphate (mg/L) 250 4.4 4.1 5.6 1.1
24 Chemical pH 6.5 - 8.5 5.6 5.6 5.9 5
25 Biological Organic Substance (mg/L) 10 12.4 11.8 12 14.8
26 Biological Total Coliform (MPN/100ml) 0 38 240 27 240
27 Biological Escherichia coli (MPN/100ml) 0 0 2.2 0 4

Local Graph