succinct profile and PCS bake-off — 2026-10-09
superseded (2026-10-27): the shipped choice below (succinct::params_for, 24 grinding bits) is no longer what the default prover uses — succinct::prove_default takes succinct::device_params (zheng#64: 16 grinding bits up to 2^17, folding 5 above 2^16); its figures are in soft3 audit/proof-latency-2026-10.md §3.
Work package E of the proof-system repair (soft3
proposals/proof-system-repair.md, §3 design, §5 phase 2). The succinct
profile (zheng::execution::succinct, envelope profile 1) proves the public
v3 / state v3 statements with the witness committed: the verifier derives the
relation and the pinned half p of z' = (w ‖ p) itself, checks Spartan over
Fp3 (outer sumcheck of the CCS degree, inner sumcheck batching the matrix
evaluations) and one PCS opening of w̃ at an Fp3 point. Protocol:
specs/execution.md § succinct; bound: specs/soundness.md.
Stand: zheng feat/succinct-profile (on feat/soundness-floor), lens
feat/rs-whir-pcs 8f188a9 (unchanged — no lens API addition was needed),
joy feat/succinct-profile. Machine: Apple M4 Max, 16 cores, macOS 26.4,
rustc 1.95.0, --release, no LTO. The machine was shared with other agents
during every run (load average 12–56, recorded per table); times are medians
of the stated repetitions under that load and are upper bounds of a quiet
machine. Sizes are deterministic.
columns
n = 2^ℓ committed witness slots (free columns of the relation, rounded
up); rows = CCS rows; proof B = PCS id + params + root + Spartan + opening
(no statement); envelope B = the whole ZHENGPF1 envelope (program
fixtures; synthetic relations have no statement type); spartan B = matrix
evaluations + compressed rounds + w̃(r') (Fp3 values only, length varints
excluded); opening B = the lens proof after its parameter header;
prove ms = relation + witness + commit + IOP + opening; verify ms =
statement → relation compile → IOP → opening (the public API);
vfy-rel ms = the same with the relation already compiled; pcs vfy ms =
the lens opening alone at the same size and parameters; pcs bits = lens's
proven round-by-round bound, grinding included; total bits =
−log2(ε_spartan + ε_pcs).
Fixtures: joy add.tri (7, 5) and hash.tri (7) as compiled; chain-11 =
eleven chained hemera noun-hashes d_{i+1} = H(d_i, 0⁴) built for the relation
compiler and checked against native nox (output and reductions,
tests/succinct_profile.rs::hash_chain_agrees_with_native_nox); synthetic
relations at 2^10 … 2^20 rows in the compiler's matrix shape (a·b = c and
x^7 = w rows, five matrices, degree 7). There is no Merkle-path program in
joy or trident fixtures, and a 32-hash chain does not compile: each hash of a
digest costs ~2,670 wires and the relation compiler caps a public statement at
32,768 ops/rows, so 11 hashes (27,520 free wires, 2^15) is the longest chain
it admits. A 32-hash path needs the uniform step relation of phase 3.
1. bake-off — TensorRs vs WHIR, same fixtures, same transcript
Command: cargo run --release -p zheng --example succinct_bakeoff -- bakeoff 3
on zheng 80e373e. Grinding 16 bits, Johnson decoding, final polynomial
≤ 2^8 (lens defaults) unless stated. Load: 13.5 at the start, 11.3 at the end.
| fixture | pcs | n (committed) | rows | proof B | envelope B | spartan B | opening B | prove ms | verify ms | vfy-rel ms | pcs vfy ms | pcs bits | total bits | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| add.tri | TensorRs 1/4 | 2^4 | 2^4 | 1251 | 1425 | 624 | 584 | 0.7 | 0.634 | 0.619 | 0.116 | 186.09 | 185.54 | |
| add.tri | TensorRs 1/16 | 2^4 | 2^4 | 2787 | 2961 | 624 | 2120 | 1.2 | 0.926 | 0.901 | 0.400 | 184.09 | 183.93 | |
| add.tri | WHIR 1/4 k=2 | 2^4 | 2^4 | 1433 | 1607 | 624 | 764 | 0.9 | 0.837 | 0.816 | 0.311 | 142.96 | 142.96 | |
| add.tri | WHIR 1/4 k=3 | 2^4 | 2^4 | 1433 | 1607 | 624 | 764 | 0.8 | 0.750 | 0.730 | 0.228 | 142.96 | 142.96 | |
| add.tri | WHIR 1/4 k=4 | 2^4 | 2^4 | 1457 | 1631 | 624 | 788 | 0.8 | 0.697 | 0.676 | 0.175 | 142.96 | 142.96 | |
| add.tri | WHIR 1/4 k=5 | 2^4 | 2^4 | 1457 | 1631 | 624 | 788 | 0.8 | 0.697 | 0.674 | 0.175 | 142.96 | 142.96 | |
| add.tri | WHIR 1/4 k=6 | 2^4 | 2^4 | 1457 | 1631 | 624 | 788 | 0.8 | 0.699 | 0.674 | 0.174 | 142.96 | 142.96 | |
| add.tri | WHIR 1/16 k=2 | 2^4 | 2^4 | 2785 | 2959 | 624 | 2116 | 28.5 | 1.365 | 1.288 | 0.763 | 128.07 | 128.07 | |
| add.tri | WHIR 1/16 k=3 | 2^4 | 2^4 | 2969 | 3143 | 624 | 2300 | 1.2 | 1.172 | 1.152 | 0.675 | 142.60 | 142.60 | |
| add.tri | WHIR 1/16 k=4 | 2^4 | 2^4 | 2993 | 3167 | 624 | 2324 | 1.0 | 0.948 | 0.926 | 0.454 | 142.60 | 142.60 | |
| add.tri | WHIR 1/16 k=5 | 2^4 | 2^4 | 2993 | 3167 | 624 | 2324 | 1.0 | 0.958 | 0.927 | 0.438 | 142.60 | 142.60 | |
| add.tri | WHIR 1/16 k=6 | 2^4 | 2^4 | 2993 | 3167 | 624 | 2324 | 1.0 | 0.950 | 0.926 | 0.449 | 142.60 | 142.60 | |
| hash.tri | TensorRs 1/4 | 2^10 | 2^10 | 24747 | 24974 | 2592 | 22112 | 72.8 | 10.509 | 6.355 | 4.741 | 128.56 | 128.56 | |
| hash.tri | TensorRs 1/16 | 2^10 | 2^10 | 29483 | 29710 | 2592 | 26848 | 74.6 | 10.827 | 6.680 | 5.256 | 128.24 | 128.24 | |
| hash.tri | WHIR 1/4 k=2 | 2^10 | 2^10 | 20913 | 21140 | 2592 | 18276 | 42.9 | 9.544 | 5.361 | 4.176 | 128.01 | 128.01 | |
| hash.tri | WHIR 1/4 k=3 | 2^10 | 2^10 | 18369 | 18596 | 2592 | 15732 | 44.7 | 9.117 | 5.023 | 3.431 | 128.01 | 128.01 | |
| hash.tri | WHIR 1/4 k=4 | 2^10 | 2^10 | 19345 | 19572 | 2592 | 16708 | 71.0 | 8.316 | 4.395 | 3.194 | 128.01 | 128.01 | |
| hash.tri | WHIR 1/4 k=5 | 2^10 | 2^10 | 24193 | 24420 | 2592 | 21556 | 43.0 | 7.395 | 4.564 | 3.434 | 128.01 | 128.01 | |
| hash.tri | WHIR 1/4 k=6 | 2^10 | 2^10 | 36137 | 36364 | 2592 | 33500 | 17.7 | 8.795 | 5.209 | 3.939 | 130.96 | 130.96 | |
| hash.tri | WHIR 1/16 k=2 | 2^10 | 2^10 | 20689 | 20916 | 2592 | 18052 | 47.9 | 8.758 | 4.549 | 3.162 | 128.07 | 128.07 | |
| hash.tri | WHIR 1/16 k=3 | 2^10 | 2^10 | 16897 | 17124 | 2592 | 14260 | 72.8 | 8.286 | 4.128 | 2.859 | 128.07 | 128.07 | |
| hash.tri | WHIR 1/16 k=4 | 2^10 | 2^10 | 17937 | 18164 | 2592 | 15300 | 42.4 | 8.172 | 4.081 | 2.702 | 128.07 | 128.07 | |
| hash.tri | WHIR 1/16 k=5 | 2^10 | 2^10 | 22593 | 22820 | 2592 | 19956 | 58.6 | 8.431 | 4.291 | 2.841 | 128.07 | 128.07 | |
| hash.tri | WHIR 1/16 k=6 | 2^10 | 2^10 | 33329 | 33556 | 2592 | 30692 | 50.2 | 9.322 | 5.162 | 3.486 | 128.07 | 128.07 | |
| chain-11 (hemera) | TensorRs 1/4 | 2^15 | 2^15 | 114459 | 115371 | 3792 | 110624 | 461.4 | 161.764 | 25.326 | 17.355 | 128.56 | 128.56 | |
| chain-11 (hemera) | TensorRs 1/16 | 2^15 | 2^15 | 108923 | 109835 | 3792 | 105088 | 487.2 | 156.337 | 23.664 | 13.650 | 128.24 | 128.24 | |
| chain-11 (hemera) | WHIR 1/4 k=2 | 2^15 | 2^15 | 92501 | 93413 | 3792 | 88664 | 716.8 | 160.157 | 24.781 | 16.142 | 128.01 | 128.01 | |
| chain-11 (hemera) | WHIR 1/4 k=3 | 2^15 | 2^15 | 72857 | 73769 | 3792 | 69020 | 706.0 | 155.940 | 20.820 | 12.282 | 128.01 | 128.01 | |
| chain-11 (hemera) | WHIR 1/4 k=4 | 2^15 | 2^15 | 67453 | 68365 | 3792 | 63616 | 517.9 | 153.766 | 18.436 | 9.837 | 128.01 | 128.01 | |
| chain-11 (hemera) | WHIR 1/4 k=5 | 2^15 | 2^15 | 85421 | 86333 | 3792 | 81584 | 515.7 | 152.924 | 18.981 | 10.957 | 128.01 | 128.01 | |
| chain-11 (hemera) | WHIR 1/4 k=6 | 2^15 | 2^15 | 129933 | 130845 | 3792 | 126096 | 654.3 | 158.577 | 22.357 | 13.991 | 128.01 | 128.01 | |
| chain-11 (hemera) | WHIR 1/16 k=2 | 2^15 | 2^15 | 73253 | 74165 | 3792 | 69416 | 969.5 | 154.695 | 20.529 | 10.960 | 128.05 | 128.05 | |
| chain-11 (hemera) | WHIR 1/16 k=3 | 2^15 | 2^15 | 57945 | 58857 | 3792 | 54108 | 880.4 | 150.874 | 17.430 | 9.136 | 128.01 | 128.01 | |
| chain-11 (hemera) | WHIR 1/16 k=4 | 2^15 | 2^15 | 51741 | 52653 | 3792 | 47904 | 622.5 | 143.863 | 15.534 | 6.996 | 128.07 | 128.07 | |
| chain-11 (hemera) | WHIR 1/16 k=5 | 2^15 | 2^15 | 61733 | 62645 | 3792 | 57896 | 617.0 | 149.111 | 15.853 | 7.523 | 128.01 | 128.01 | |
| chain-11 (hemera) | WHIR 1/16 k=6 | 2^15 | 2^15 | 89453 | 90365 | 3792 | 85616 | 689.0 | 151.074 | 17.898 | 9.892 | 128.07 | 128.07 | |
| synthetic 2^10 | TensorRs 1/4 | 2^10 | 2^10 | 24299 | — | 2592 | 21664 | 70.8 | 5.922 | 5.922 | 4.647 | 128.56 | 128.56 | |
| synthetic 2^10 | TensorRs 1/16 | 2^10 | 2^10 | 29483 | — | 2592 | 26848 | 45.2 | 6.400 | 6.400 | 5.124 | 128.24 | 128.24 | |
| synthetic 2^10 | WHIR 1/4 k=2 | 2^10 | 2^10 | 21073 | — | 2592 | 18436 | 42.5 | 5.189 | 5.189 | 4.069 | 128.01 | 128.01 | |
| synthetic 2^10 | WHIR 1/4 k=3 | 2^10 | 2^10 | 18561 | — | 2592 | 15924 | 46.2 | 4.831 | 4.831 | 3.580 | 128.01 | 128.01 | |
| synthetic 2^10 | WHIR 1/4 k=4 | 2^10 | 2^10 | 19761 | — | 2592 | 17124 | 63.9 | 4.459 | 4.459 | 2.918 | 128.01 | 128.01 | |
| synthetic 2^10 | WHIR 1/4 k=5 | 2^10 | 2^10 | 23521 | — | 2592 | 20884 | 40.4 | 4.227 | 4.227 | 3.070 | 128.01 | 128.01 | |
| synthetic 2^10 | WHIR 1/4 k=6 | 2^10 | 2^10 | 36137 | — | 2592 | 33500 | 11.9 | 5.079 | 5.079 | 3.888 | 130.96 | 130.96 | |
| synthetic 2^10 | WHIR 1/16 k=2 | 2^10 | 2^10 | 19857 | — | 2592 | 17220 | 98.4 | 4.239 | 4.239 | 3.096 | 128.07 | 128.07 | |
| synthetic 2^10 | WHIR 1/16 k=3 | 2^10 | 2^10 | 17761 | — | 2592 | 15124 | 87.3 | 4.044 | 4.044 | 2.803 | 128.07 | 128.07 | |
| synthetic 2^10 | WHIR 1/16 k=4 | 2^10 | 2^10 | 17489 | — | 2592 | 14852 | 42.2 | 3.766 | 3.766 | 2.660 | 128.07 | 128.07 | |
| synthetic 2^10 | WHIR 1/16 k=5 | 2^10 | 2^10 | 22369 | — | 2592 | 19732 | 50.7 | 4.027 | 4.027 | 2.764 | 128.07 | 128.07 | |
| synthetic 2^10 | WHIR 1/16 k=6 | 2^10 | 2^10 | 34513 | — | 2592 | 31876 | 77.5 | 5.071 | 5.071 | 3.421 | 128.07 | 128.07 | |
| synthetic 2^14 | TensorRs 1/4 | 2^14 | 2^14 | 84811 | — | 3552 | 81216 | 188.1 | 15.179 | 15.179 | 11.748 | 128.56 | 128.56 | |
| synthetic 2^14 | TensorRs 1/16 | 2^14 | 2^14 | 78475 | — | 3552 | 74880 | 181.4 | 13.842 | 13.842 | 10.817 | 128.24 | 128.24 | |
| synthetic 2^14 | WHIR 1/4 k=2 | 2^14 | 2^14 | 73193 | — | 3552 | 69596 | 360.6 | 16.209 | 16.209 | 13.078 | 128.01 | 128.01 | |
| synthetic 2^14 | WHIR 1/4 k=3 | 2^14 | 2^14 | 57029 | — | 3552 | 53432 | 252.0 | 12.916 | 12.916 | 9.629 | 128.01 | 128.01 | |
| synthetic 2^14 | WHIR 1/4 k=4 | 2^14 | 2^14 | 60397 | — | 3552 | 56800 | 268.6 | 12.070 | 12.070 | 8.737 | 128.01 | 128.01 | |
| synthetic 2^14 | WHIR 1/4 k=5 | 2^14 | 2^14 | 78165 | — | 3552 | 74568 | 269.4 | 11.921 | 11.921 | 8.582 | 128.01 | 128.01 | |
| synthetic 2^14 | WHIR 1/4 k=6 | 2^14 | 2^14 | 74721 | — | 3552 | 71124 | 165.8 | 11.373 | 11.373 | 7.461 | 128.01 | 128.01 | |
| synthetic 2^14 | WHIR 1/16 k=2 | 2^14 | 2^14 | 59177 | — | 3552 | 55580 | 662.7 | 13.269 | 13.269 | 9.499 | 128.05 | 128.05 | |
| synthetic 2^14 | WHIR 1/16 k=3 | 2^14 | 2^14 | 45501 | — | 3552 | 41904 | 344.4 | 10.388 | 10.388 | 7.035 | 128.07 | 128.07 | |
| synthetic 2^14 | WHIR 1/16 k=4 | 2^14 | 2^14 | 46925 | — | 3552 | 43328 | 262.2 | 9.193 | 9.193 | 5.647 | 128.07 | 128.07 | |
| synthetic 2^14 | WHIR 1/16 k=5 | 2^14 | 2^14 | 59221 | — | 3552 | 55624 | 306.5 | 9.049 | 9.049 | 7.034 | 128.01 | 128.01 | |
| synthetic 2^14 | WHIR 1/16 k=6 | 2^14 | 2^14 | 48609 | — | 3552 | 45012 | 193.5 | 8.970 | 8.970 | 5.779 | 128.07 | 128.07 | |
| synthetic 2^16 | TensorRs 1/4 | 2^16 | 2^16 | 155307 | — | 4032 | 151232 | 568.7 | 30.519 | 30.519 | 20.712 | 128.56 | 128.56 | |
| synthetic 2^16 | TensorRs 1/16 | 2^16 | 2^16 | 141579 | — | 4032 | 137504 | 598.5 | 28.594 | 28.594 | 17.799 | 128.24 | 128.24 | |
| synthetic 2^16 | WHIR 1/4 k=2 | 2^16 | 2^16 | 104021 | — | 4032 | 99944 | 955.4 | 28.124 | 28.124 | 17.938 | 128.01 | 128.01 | |
| synthetic 2^16 | WHIR 1/4 k=3 | 2^16 | 2^16 | 81825 | — | 4032 | 77748 | 869.4 | 23.189 | 23.189 | 13.142 | 128.01 | 128.01 | |
| synthetic 2^16 | WHIR 1/4 k=4 | 2^16 | 2^16 | 75725 | — | 4032 | 71648 | 719.0 | 20.881 | 20.881 | 11.004 | 128.01 | 128.01 | |
| synthetic 2^16 | WHIR 1/4 k=5 | 2^16 | 2^16 | 89981 | — | 4032 | 85904 | 737.2 | 20.576 | 20.576 | 11.517 | 128.01 | 128.01 | |
| synthetic 2^16 | WHIR 1/4 k=6 | 2^16 | 2^16 | 135101 | — | 4032 | 131024 | 717.0 | 25.076 | 25.076 | 14.819 | 128.01 | 128.01 | |
| synthetic 2^16 | WHIR 1/16 k=2 | 2^16 | 2^16 | 81589 | — | 4032 | 77512 | 1361.5 | 23.162 | 23.162 | 13.113 | 128.05 | 128.05 | |
| synthetic 2^16 | WHIR 1/16 k=3 | 2^16 | 2^16 | 64041 | — | 4032 | 59964 | 1153.1 | 20.010 | 20.010 | 9.686 | 128.01 | 128.01 | |
| synthetic 2^16 | WHIR 1/16 k=4 | 2^16 | 2^16 | 57261 | — | 4032 | 53184 | 862.9 | 18.136 | 18.136 | 7.786 | 128.07 | 128.07 | |
| synthetic 2^16 | WHIR 1/16 k=5 | 2^16 | 2^16 | 65429 | — | 4032 | 61352 | 832.0 | 17.890 | 17.890 | 8.040 | 128.01 | 128.01 | |
| synthetic 2^16 | WHIR 1/16 k=6 | 2^16 | 2^16 | 93213 | — | 4032 | 89136 | 878.6 | 20.402 | 20.402 | 10.326 | 128.07 | 128.07 | |
| synthetic 2^18 | TensorRs 1/4 | 2^18 | 2^18 | 295115 | — | 4512 | 290560 | 2181.2 | 92.596 | 92.596 | 37.408 | 128.56 | 128.56 | |
| synthetic 2^18 | TensorRs 1/16 | 2^18 | 2^18 | 257291 | — | 4512 | 252736 | 2364.2 | 86.652 | 86.652 | 31.706 | 128.24 | 128.24 | |
| synthetic 2^18 | WHIR 1/4 k=2 | 2^18 | 2^18 | 136801 | — | 4512 | 132244 | 3416.5 | 80.295 | 80.295 | 23.330 | 128.01 | 128.01 | |
| synthetic 2^18 | WHIR 1/4 k=3 | 2^18 | 2^18 | 107149 | — | 4512 | 102592 | 2962.9 | 72.750 | 72.750 | 17.172 | 128.01 | 128.01 | |
| synthetic 2^18 | WHIR 1/4 k=4 | 2^18 | 2^18 | 100713 | — | 4512 | 96156 | 2781.4 | 70.073 | 70.073 | 14.644 | 128.01 | 128.01 | |
| synthetic 2^18 | WHIR 1/4 k=5 | 2^18 | 2^18 | 105629 | — | 4512 | 101072 | 2499.7 | 67.271 | 67.271 | 13.796 | 128.01 | 128.01 | |
| synthetic 2^18 | WHIR 1/4 k=6 | 2^18 | 2^18 | 146573 | — | 4512 | 142016 | 2532.0 | 71.892 | 71.892 | 13.756 | 128.01 | 128.01 | |
| synthetic 2^18 | WHIR 1/16 k=2 | 2^18 | 2^18 | 106337 | — | 4512 | 101780 | 4869.0 | 69.487 | 69.487 | 16.366 | 128.01 | 128.01 | |
| synthetic 2^18 | WHIR 1/16 k=3 | 2^18 | 2^18 | 82885 | — | 4512 | 78328 | 4266.6 | 65.835 | 65.835 | 12.160 | 128.01 | 128.01 | |
| synthetic 2^18 | WHIR 1/16 k=4 | 2^18 | 2^18 | 76361 | — | 4512 | 71804 | 3412.3 | 62.516 | 62.516 | 10.042 | 128.07 | 128.07 | |
| synthetic 2^18 | WHIR 1/16 k=5 | 2^18 | 2^18 | 76093 | — | 4512 | 71536 | 2914.3 | 61.866 | 61.866 | 9.231 | 128.01 | 128.01 | |
| synthetic 2^18 | WHIR 1/16 k=6 | 2^18 | 2^18 | 100941 | — | 4512 | 96384 | 2835.8 | 66.946 | 66.946 | 11.012 | 128.07 | 128.07 | |
| synthetic 2^20 | TensorRs 1/4 | 2^20 | 2^20 | 570155 | — | 4992 | 565120 | 8221.8 | 300.909 | 300.909 | 67.624 | 128.56 | 128.56 | |
| synthetic 2^20 | TensorRs 1/16 | 2^20 | 2^20 | 485547 | — | 4992 | 480512 | 8835.4 | 293.969 | 293.969 | 55.132 | 128.24 | 128.24 | |
| synthetic 2^20 | WHIR 1/4 k=2 | 2^20 | 2^20 | 172173 | — | 4992 | 167136 | 11844.5 | 269.352 | 269.352 | 28.933 | 128.05 | 128.05 | |
| synthetic 2^20 | WHIR 1/4 k=3 | 2^20 | 2^20 | 128077 | — | 4992 | 123040 | 10874.2 | 261.689 | 261.689 | 20.506 | 128.01 | 128.01 | |
| synthetic 2^20 | WHIR 1/4 k=4 | 2^20 | 2^20 | 117897 | — | 4992 | 112860 | 10098.0 | 259.265 | 259.265 | 17.090 | 128.01 | 128.01 | |
| synthetic 2^20 | WHIR 1/4 k=5 | 2^20 | 2^20 | 136241 | — | 4992 | 131204 | 9788.9 | 258.519 | 258.519 | 17.623 | 128.06 | 128.06 | |
| synthetic 2^20 | WHIR 1/4 k=6 | 2^20 | 2^20 | 161453 | — | 4992 | 156416 | 9401.4 | 260.308 | 260.308 | 18.726 | 128.06 | 128.06 | |
| synthetic 2^20 | WHIR 1/16 k=2 | 2^20 | 2^20 | 132749 | — | 4992 | 127712 | 20462.0 | 246.833 | 246.833 | 17.950 | 128.01 | 128.01 | |
| synthetic 2^20 | WHIR 1/16 k=3 | 2^20 | 2^20 | 97733 | — | 4992 | 92696 | 15356.5 | 248.146 | 248.146 | 14.360 | 128.01 | 128.01 | |
| synthetic 2^20 | WHIR 1/16 k=4 | 2^20 | 2^20 | 88777 | — | 4992 | 83740 | 12745.1 | 250.689 | 250.689 | 11.929 | 128.22 | 128.22 | |
| synthetic 2^20 | WHIR 1/16 k=5 | 2^20 | 2^20 | 100049 | — | 4992 | 95012 | 12289.4 | 253.717 | 253.717 | 12.380 | 128.01 | 128.01 | |
| synthetic 2^20 | WHIR 1/16 k=6 | 2^20 | 2^20 | 112237 | — | 4992 | 107200 | 11115.4 | 255.250 | 255.250 | 11.783 | 128.28 | 128.28 |
Every row is ≥ 128 proven bits (lens's bound; the Spartan term is 2^-184 or smaller everywhere and never the minimum).
Reading (best TensorRs proof ÷ best WHIR proof per fixture): add.tri 0.87
(TensorRs wins at 2^4, 1,251 B against 1,433 B, opening every column),
hash.tri 1.46, synthetic 2^10 1.39, 2^14 1.72, chain-11 2.11, 2^16 2.47,
2^18 3.38, 2^20 5.47. WHIR's best rate is 1/16 at every size above 2^4;
its best folding factor is 3 or 4.
2. levers, one at a time (proposal §A)
Command: … succinct_bakeoff -- levers 3. Fixtures hash.tri and synthetic
2^20; base WHIR 1/16, k = 4, grinding 16. Sizes deterministic; times from
an intermediate verifier build (the map-based matrix weight before the
closed-form eq(τ, ρ)), ~100 ms slower at 2^20 than the final verifier.
| fixture | pcs | n (committed) | rows | proof B | envelope B | spartan B | opening B | prove ms | verify ms | vfy-rel ms | pcs vfy ms | pcs bits | total bits | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hash.tri | WHIR 1/16 k=4 pow=16 | 2^10 | 2^10 | 17937 | 18164 | 2592 | 15300 | 43.0 | 8.172 | 4.093 | 2.651 | 128.07 | 128.07 | t=[57] siblings 206 (full paths 540, dedup saves 10688 B); u32 prefixes 9 (36 B); 2235 limbs: fixed 17880 B vs varint 21064 B |
| hash.tri | WHIR 1/16 k=4 pow=20 | 2^10 | 2^10 | 16913 | 17140 | 2592 | 14276 | 313.3 | 8.045 | 3.932 | 2.578 | 128.04 | 128.04 | t=[55] siblings 182 (full paths 520, dedup saves 10816 B); u32 prefixes 9 (36 B); 2107 limbs: fixed 16856 B vs varint 19865 B |
| hash.tri | WHIR 1/16 k=4 pow=24 | 2^10 | 2^10 | 17457 | 17684 | 2592 | 14820 | 9223.3 | 8.111 | 4.008 | 2.289 | 128.01 | 128.01 | t=[53] siblings 195 (full paths 530, dedup saves 10720 B); u32 prefixes 9 (36 B); 2175 limbs: fixed 17400 B vs varint 20544 B |
| hash.tri | WHIR 1/16 k=2 pow=16 | 2^10 | 2^10 | 20689 | 20916 | 2592 | 18052 | 51.2 | 8.727 | 4.601 | 2.814 | 128.07 | 128.07 | t=[57] siblings 310 (full paths 684, dedup saves 11968 B); u32 prefixes 9 (36 B); 2579 limbs: fixed 20632 B vs varint 24242 B |
| hash.tri | WHIR 1/16 k=3 pow=16 | 2^10 | 2^10 | 16897 | 17124 | 2592 | 14260 | 75.9 | 7.656 | 3.779 | 2.584 | 128.07 | 128.07 | t=[57] siblings 233 (full paths 605, dedup saves 11904 B); u32 prefixes 9 (36 B); 2105 limbs: fixed 16840 B vs varint 19823 B |
| hash.tri | WHIR 1/16 k=4 pow=16 | 2^10 | 2^10 | 17937 | 18164 | 2592 | 15300 | 46.7 | 8.007 | 4.076 | 2.650 | 128.07 | 128.07 | t=[57] siblings 206 (full paths 540, dedup saves 10688 B); u32 prefixes 9 (36 B); 2235 limbs: fixed 17880 B vs varint 21064 B |
| hash.tri | WHIR 1/16 k=5 pow=16 | 2^10 | 2^10 | 22593 | 22820 | 2592 | 19956 | 57.7 | 8.396 | 4.315 | 2.764 | 128.07 | 128.07 | t=[57] siblings 150 (full paths 495, dedup saves 11040 B); u32 prefixes 9 (36 B); 2817 limbs: fixed 22536 B vs varint 26475 B |
| hash.tri | WHIR 1/16 k=6 pow=16 | 2^10 | 2^10 | 33329 | 33556 | 2592 | 30692 | 51.0 | 9.243 | 5.184 | 3.401 | 128.07 | 128.07 | t=[57] siblings 88 (full paths 424, dedup saves 10752 B); u32 prefixes 9 (36 B); 4159 limbs: fixed 33272 B vs varint 38985 B |
| hash.tri | WHIR 1/2 k=4 pow=16 | 2^10 | 2^10 | 20809 | 21036 | 2592 | 18172 | 16.8 | 9.015 | 4.999 | 3.504 | 131.34 | 131.34 | t=[128] siblings 0 (full paths 896, dedup saves 28672 B); u32 prefixes 9 (36 B); 2595 limbs: fixed 20760 B vs varint 23495 B |
| hash.tri | WHIR 1/4 k=4 pow=16 | 2^10 | 2^10 | 19345 | 19572 | 2592 | 16708 | 68.1 | 8.691 | 4.636 | 3.281 | 128.01 | 128.01 | t=[114] siblings 102 (full paths 728, dedup saves 20032 B); u32 prefixes 9 (36 B); 2411 limbs: fixed 19288 B vs varint 22320 B |
| hash.tri | WHIR 1/8 k=4 pow=16 | 2^10 | 2^10 | 18961 | 19188 | 2592 | 16324 | 49.0 | 8.476 | 4.391 | 2.835 | 128.06 | 128.06 | t=[76] siblings 162 (full paths 657, dedup saves 15840 B); u32 prefixes 9 (36 B); 2363 limbs: fixed 18904 B vs varint 22133 B |
| hash.tri | WHIR 1/16 k=4 pow=16 | 2^10 | 2^10 | 17937 | 18164 | 2592 | 15300 | 45.8 | 8.136 | 4.099 | 2.650 | 128.07 | 128.07 | t=[57] siblings 206 (full paths 540, dedup saves 10688 B); u32 prefixes 9 (36 B); 2235 limbs: fixed 17880 B vs varint 21064 B |
| hash.tri | WHIR 1/32 k=4 pow=16 | 2^10 | 2^10 | 16625 | 16852 | 2592 | 13988 | 50.3 | 7.874 | 3.818 | 2.452 | 128.05 | 128.05 | t=[46] siblings 209 (full paths 473, dedup saves 8448 B); u32 prefixes 9 (36 B); 2071 limbs: fixed 16568 B vs varint 19520 B |
| synthetic 2^20 | WHIR 1/16 k=4 pow=16 | 2^20 | 2^20 | 88777 | — | 4992 | 83740 | 13073.8 | 343.965 | 343.965 | 11.449 | 128.22 | 128.22 | t=[58 33 23] siblings 1492 (full paths 2201, dedup saves 22688 B); u32 prefixes 23 (92 B); 11069 limbs: fixed 88552 B vs varint 105063 B |
| synthetic 2^20 | WHIR 1/16 k=4 pow=20 | 2^20 | 2^20 | 85929 | — | 4992 | 80892 | 13282.4 | 332.094 | 332.094 | 10.651 | 128.04 | 128.04 | t=[55 32 22] siblings 1439 (full paths 2104, dedup saves 21280 B); u32 prefixes 23 (92 B); 10713 limbs: fixed 85704 B vs varint 101728 B |
| synthetic 2^20 | WHIR 1/16 k=4 pow=24 | 2^20 | 2^20 | 81673 | — | 4992 | 76636 | 27546.2 | 359.430 | 359.430 | 8.944 | 128.01 | 128.01 | t=[53 30 21] siblings 1350 (full paths 2008, dedup saves 21056 B); u32 prefixes 23 (92 B); 10181 limbs: fixed 81448 B vs varint 96594 B |
| synthetic 2^20 | WHIR 1/16 k=2 pow=16 | 2^20 | 2^20 | 132749 | — | 4992 | 127712 | 18668.1 | 367.138 | 367.138 | 21.247 | 128.01 | 128.01 | t=[58 46 38 33 29 26] siblings 3188 (full paths 4593, dedup saves 44960 B); u32 prefixes 44 (176 B); 16554 limbs: fixed 132432 B vs varint 157143 B |
| synthetic 2^20 | WHIR 1/16 k=3 pow=16 | 2^20 | 2^20 | 97733 | — | 4992 | 92696 | 15504.9 | 335.539 | 335.539 | 15.041 | 128.01 | 128.01 | t=[58 38 29 23] siblings 2017 (full paths 2943, dedup saves 29632 B); u32 prefixes 30 (120 B); 12184 limbs: fixed 97472 B vs varint 115681 B |
| synthetic 2^20 | WHIR 1/16 k=4 pow=16 | 2^20 | 2^20 | 88777 | — | 4992 | 83740 | 13138.2 | 363.121 | 363.121 | 12.445 | 128.22 | 128.22 | t=[58 33 23] siblings 1492 (full paths 2201, dedup saves 22688 B); u32 prefixes 23 (92 B); 11069 limbs: fixed 88552 B vs varint 105063 B |
