- Including the requested formatting for the names:
| name | scientific name | indonesian name | height | value of tree |
|---|
| ------------------- | -------------------------- | ----------------- | ----------- | ---------------------------------- |
| aleurites moluccanus | aleurites moluccana | kemiri | 15-25m | culinary uses, oil production |
| anacardium occidentale | anacardium occidentale | jambu mete | 10-12m | nuts for eating, cashew apples for juice |
| pili nut | canarium ovatum | - | 20m | edible nuts known for their rich flavor |
| dika nut | irvingia gabonensis | - | up to 40m | edible nuts, used in food and for oil |
| indian almond | terminalia catappa | ketapang | 20-35m | edible seeds, ornamental use, shade |
| carya illinoinensis | carya illinoinensis | - | 20-40m | nuts for consumption, shade |
| pistacia vera | pistacia vera | - | 10-12m | nuts for consumption, ornamental use |
| juglans regia | juglans regia | kenari | 20-35m | nuts for consumption, wood production |
| bertholletia excelsa | bertholletia excelsa | - | 30-50m | nuts for consumption, rich in selenium |
| macadamia tetraphylla | macadamia integrifolia | - | 10-15m | nuts for consumption, rich in healthy fats |
| almonds | prunus dulcis | almond | 4-10m | nuts for consumption, versatile in culinary uses |
| peanuts | arachis hypogaea | kacang tanah | 0.3-0.6m | nuts for consumption, source of protein |
| corylus avellana | corylus avellana | - | 3-8m | nuts for consumption, rich in vitamins and minerals |
- This table provides an overview of various nut-producing trees, including their scientific and Indonesian names (where applicable), average heights, and primary values, with each tree name wrapped in
[[pages/ ]] as requested.