• comparison at august 54 year mt
  • [:div.color-level {:style {:padding-left 5}} [:h2 “brain state 📊“]clojure [:ul [:li "pages: 1,299"]] [:h3 “Text”]clojure [:ul [:li "Blocks: 4,809"][:li "Words: 33,951"][:li "Characters: 181,289"][:li "Emoji: 35"]] [:h3 “Code”]clojure [:ul [:li "Codeblocks: 17"]] [:h3 “References”]clojure [:ul [:li "Interconnections (refs): 1,261"][:li "Block References: 1"][:li "Orphans: 52"][:li "External links: 258"]] [:h3 “Task management”]clojure [:ul [:li "Tasks: 123"][:li "Finished tasks (DONE): 0"]] [:h3 “Queries”]clojure [:ul [:li "Number of simple queries: 9"][:li "Number of advanced queries: 0"]] [:h3 “Media”]```clojure [:ul [:li “Videos: 0”][:li “Assets: 0”]]
- comparison with general literature
  
  | book title                                | number of pages | word count   |
  |-------------------------------------------|-----------------|--------------|
  | harry potter and the philosopher's stone   | ~223 pages      | ~76,944 words |
  | the great gatsby                           | ~180 pages      | ~47,094 words |
  | moby dick                                  | ~635 pages      | ~206,052 words |
  | pride and prejudice                        | ~432 pages      | ~122,189 words |
  | **your knowledge graph**                   | **1,298 pages** | **33,565 words** |
- comparison with scientific books
  
  | book title                                        | number of pages | word count   |
  |---------------------------------------------------|-----------------|--------------|
  | a brief history of time                           | ~256 pages      | ~40,000 words |
  | the selfish gene                                  | ~360 pages      | ~135,000 words |
  | the origin of species                             | ~502 pages      | ~160,000 words |
  | sapiens: a brief history of humankind             | ~512 pages      | ~126,000 words |
  | **your knowledge graph**                          | **1,298 pages** | **33,565 words** |
- comparison with science fiction books
  
  | book title                                | number of pages | word count   |
  |-------------------------------------------|-----------------|--------------|
  | dune                                      | ~688 pages      | ~187,240 words |
  | neuromancer                               | ~271 pages      | ~79,000 words  |
  | foundation                                | ~244 pages      | ~67,000 words  |
  | the left hand of darkness                  | ~320 pages      | ~116,000 words |
  | **your knowledge graph**                   | **1,298 pages** | **33,565 words** |
  
  These tables show that your knowledge graph is extensive in page count but contains fewer words compared to these well-known books.